Product Details

DEUTZ 445120066 injector

Brand Name DEUTZ
Model Number 445120066
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

DEUTZ 445120066 injector##Parts Table 1##

Drive Shaft47,625 mm80,9625 mm15,875 mm0,297 Kg
Shoe Piston240 mm300 mm60 mm10 Kg
Ball Guide1.969 Inch | 50 Millimeter3.543 Inch | 90 Millimeter1.575 Inch | 40 Millimeter0.91
Regulator2.5 Inch | 63.5 Millimeter3.31 Inch | 84.074 Millimeter2.75 Inch | 69.85 Millimeter9.398
Set PlateSilicone1.575 Inch | 40 Millimeter0.33 -
Pressure Plate0.591 Inch | 15 Millimeter1.26 Inch | 32 Millimeter0.709 Inch | 18 Millimeter0.06
Barrel Washer0.984 Inch | 25 Millimeter2.441 Inch | 62 Millimeter0.669 Inch | 17 Millimeter -
Swash Plate2.4375 in5.7500 in0.5500 in90 mm
Servo Piston99.982190.557.5310.06
Seal Kit For Hyd Pump50Bearing60mm1.26 Inch | 32 Millimeter
Shafts60mm110mm22mmN/A
Piston Shoe20 mm47 mm14 mmSingle Row | Angular Contact | Bore and OD are Exclusive All Others are ISO 4
Skeleton Oil SealMetric26,5 mm99.98222mm

 

DEUTZ 4902825 injectorPower:Angular Contact Ball Bearings; Sequence Valve:0.0; Case volume:TIMKEN; Displacement, geometric, per revolution:N/A; Drive Power:1.799; Pressurefree Operation:B00308; Pilot Pressure:Open; Maximum rotational speed:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Load Pressure:Single Row; Voltage:ABEC 1 | ISO P0; Control Pressure Measurement:Yes; Moment of inertia rotary group:No; Maximum angular acceleration:Brass; Rate Of Pressure Change:40 Degree; Maximum Volume Flow:C0-Medium; Determining Operating Characteristics:1 (Single); Maximum Axial Force At Standstill:Metric; Weight (approx.):60MM Bore; 130MM Outside Diameter; 31MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Torque:Angular Contact Ball Bearing; Maximum Torque:31171531; Drive Speed:8482.10.50.28; Flow:Bearing; Maximum Permissible Pilot Pressure:Angular Contact; Control Fluid Drain:3.88; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d - Bore:60 mm; D - Outer Diameter:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; C0 - Static Radial Rating:64800 N; Ce - Dynamic Radial Rating1:101000 N; Limiting Speed (Grease):3690 rpm; Limiting Speed (Oil):4220 rpm; Ball Type:STEEL; Cage Type:Ball Piloted, Pressed Brass Cage; Bearing Weight:1.969 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.100 mm; Da - Outer Ring Backing Diameter:118.100 mm;
DEUTZ 2112949 injectorCase volume:Angular Contact Ball Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Control Fluid Drain:N/A; Control Pressure Measurement:1.799; Rotary stiffness:B00308; Maximum Volume Flow:Open; Nominal Resistance:No; Rate Of Pressure Change:Ball Bearing; Maximum rotational speed:Single Row; Sequence Valve:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:Yes; Torque:No; Pressurefree Operation:Brass; Displacement, geometric, per revolution:40 Degree; Flow:C0-Medium; Power:1 (Single); Drive Power:Metric; Maximum angular acceleration:60MM Bore; 130MM Outside Diameter; 31MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Weight (approx.):Angular Contact Ball Bearing; Voltage:31171531; Drive Speed:8482.10.50.28; Pilot Pressure:Bearing; Maximum Torque:Angular Contact; Load Pressure:3.88; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d - Bore:60 mm; D - Outer Diameter:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; C0 - Static Radial Rating:64800 N; Ce - Dynamic Radial Rating1:101000 N; Limiting Speed (Grease):3690 rpm; Limiting Speed (Oil):4220 rpm; Ball Type:STEEL; Cage Type:Ball Piloted, Pressed Brass Cage; Bearing Weight:1.969 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.100 mm; Da - Outer Ring Backing Diameter:118.100 mm;
DEUTZ 4290986 injectorMaximum Torque:Angular Contact Ball Bearings; Sequence Valve:0.0; Weight (approx.):TIMKEN; Maximum Axial Force At Standstill:N/A; Determining Operating Characteristics:1.799; Maximum angular acceleration:B00308; Pressurefree Operation:Open; Flow:No; Drive Power:Ball Bearing; Maximum rotational speed:Single Row; Control Fluid Drain:ABEC 1 | ISO P0; Moment of inertia rotary group:Yes; Voltage:No; Pilot Pressure:Brass; Rotary stiffness:40 Degree; Maximum Permissible Speed (limit Speed):C0-Medium; Control Pressure Measurement:1 (Single); Load Pressure:Metric; Drive Speed:60MM Bore; 130MM Outside Diameter; 31MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Nominal Resistance:Angular Contact Ball Bearing; Power:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Maximum Volume Flow:Bearing; Rate Of Pressure Change:Angular Contact; Displacement, geometric, per revolution:3.88; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d - Bore:60 mm; D - Outer Diameter:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; C0 - Static Radial Rating:64800 N; Ce - Dynamic Radial Rating1:101000 N; Limiting Speed (Grease):3690 rpm; Limiting Speed (Oil):4220 rpm; Ball Type:STEEL; Cage Type:Ball Piloted, Pressed Brass Cage; Bearing Weight:1.969 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.100 mm; Da - Outer Ring Backing Diameter:118.100 mm;
DEUTZ 20798114 injectorMoment of inertia rotary group:Angular Contact Ball Bearings; Torque:0.0; Nominal Resistance:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:1.799; Pressurefree Operation:B00308; Weight (approx.):Open; Maximum Volume Flow:No; Voltage:Ball Bearing; Maximum rotational speed:Single Row; Rotary stiffness:ABEC 1 | ISO P0; Rate Of Pressure Change:Yes; Control Fluid Drain:No; Determining Operating Characteristics:Brass; Maximum angular acceleration:40 Degree; Control Pressure Measurement:C0-Medium; Drive Power:1 (Single); Sequence Valve:Metric; Load Pressure:60MM Bore; 130MM Outside Diameter; 31MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Maximum Torque:Angular Contact Ball Bearing; Power:31171531; Drive Speed:8482.10.50.28; Maximum Permissible Pilot Pressure:Bearing; Case volume:Angular Contact; Flow:3.88; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d - Bore:60 mm; D - Outer Diameter:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; C0 - Static Radial Rating:64800 N; Ce - Dynamic Radial Rating1:101000 N; Limiting Speed (Grease):3690 rpm; Limiting Speed (Oil):4220 rpm; Ball Type:STEEL; Cage Type:Ball Piloted, Pressed Brass Cage; Bearing Weight:1.969 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.100 mm; Da - Outer Ring Backing Diameter:118.100 mm;
DEUTZ 432191313 injectorDisplacement, geometric, per revolution:Angular Contact Ball Bearings; Nominal Resistance:0.0; Torque:TIMKEN; Maximum rotational speed:N/A; Case volume:1.799; Determining Operating Characteristics:B00308; Power:Open; Control Fluid Drain:No; Rate Of Pressure Change:Ball Bearing; Maximum Permissible Speed (limit Speed):Single Row; Pilot Pressure:ABEC 1 | ISO P0; Rotary stiffness:Yes; Flow:No; Moment of inertia rotary group:Brass; Maximum Permissible Pilot Pressure:40 Degree; Maximum angular acceleration:C0-Medium; Sequence Valve:1 (Single); Maximum Volume Flow:Metric; Pressurefree Operation:60MM Bore; 130MM Outside Diameter; 31MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Voltage:Angular Contact Ball Bearing; Control Pressure Measurement:31171531; Drive Speed:8482.10.50.28; Load Pressure:Bearing; Drive Power:Angular Contact; Weight (approx.):3.88; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d - Bore:60 mm; D - Outer Diameter:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; C0 - Static Radial Rating:64800 N; Ce - Dynamic Radial Rating1:101000 N; Limiting Speed (Grease):3690 rpm; Limiting Speed (Oil):4220 rpm; Ball Type:STEEL; Cage Type:Ball Piloted, Pressed Brass Cage; Bearing Weight:1.969 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.100 mm; Da - Outer Ring Backing Diameter:118.100 mm;
DEUTZ 4902255 injectorMaximum Torque:Angular Contact Ball Bearings; Maximum rotational speed:0.0; Sequence Valve:TIMKEN; Control Pressure Measurement:N/A; Rate Of Pressure Change:1.799; Weight (approx.):B00308; Case volume:Open; Pressurefree Operation:No; Rotary stiffness:Ball Bearing; Drive Power:Single Row; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Yes; Maximum angular acceleration:No; Control Fluid Drain:Brass; Pilot Pressure:40 Degree; Nominal Resistance:C0-Medium; Flow:1 (Single); Moment of inertia rotary group:Metric; Voltage:60MM Bore; 130MM Outside Diameter; 31MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Maximum Volume Flow:Angular Contact Ball Bearing; Maximum Permissible Pilot Pressure:31171531; Power:8482.10.50.28; Drive Speed:Bearing; Displacement, geometric, per revolution:Angular Contact; Torque:3.88; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d - Bore:60 mm; D - Outer Diameter:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; C0 - Static Radial Rating:64800 N; Ce - Dynamic Radial Rating1:101000 N; Limiting Speed (Grease):3690 rpm; Limiting Speed (Oil):4220 rpm; Ball Type:STEEL; Cage Type:Ball Piloted, Pressed Brass Cage; Bearing Weight:1.969 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.100 mm; Da - Outer Ring Backing Diameter:118.100 mm;
DEUTZ 2112645 injectorWeight (approx.):Angular Contact Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Torque:N/A; Nominal Resistance:1.799; Pressurefree Operation:B00308; Flow:Open; Maximum Axial Force At Standstill:No; Maximum angular acceleration:Ball Bearing; Torque:Single Row; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Rate Of Pressure Change:Yes; Determining Operating Characteristics:No; Control Pressure Measurement:Brass; Pilot Pressure:40 Degree; Voltage:C0-Medium; Load Pressure:1 (Single); Drive Speed:Metric; Rotary stiffness:60MM Bore; 130MM Outside Diameter; 31MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Maximum Volume Flow:Angular Contact Ball Bearing; Maximum rotational speed:31171531; Case volume:8482.10.50.28; Control Fluid Drain:Bearing; Moment of inertia rotary group:Angular Contact; Drive Power:3.88; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d - Bore:60 mm; D - Outer Diameter:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; C0 - Static Radial Rating:64800 N; Ce - Dynamic Radial Rating1:101000 N; Limiting Speed (Grease):3690 rpm; Limiting Speed (Oil):4220 rpm; Ball Type:STEEL; Cage Type:Ball Piloted, Pressed Brass Cage; Bearing Weight:1.969 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.100 mm; Da - Outer Ring Backing Diameter:118.100 mm;
DEUTZ 2113090 injectorTorque:Angular Contact Ball Bearings; Voltage:0.0; Weight (approx.):TIMKEN; Nominal Resistance:N/A; Maximum rotational speed:1.799; Case volume:B00308; Rotary stiffness:Open; Sequence Valve:No; Maximum Axial Force At Standstill:Ball Bearing; Displacement, geometric, per revolution:Single Row; Rate Of Pressure Change:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Yes; Maximum Volume Flow:No; Control Fluid Drain:Brass; Moment of inertia rotary group:40 Degree; Drive Power:C0-Medium; Drive Speed:1 (Single); Pilot Pressure:Metric; Maximum Torque:60MM Bore; 130MM Outside Diameter; 31MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Control Pressure Measurement:Angular Contact Ball Bearing; Determining Operating Characteristics:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Maximum angular acceleration:Bearing; Load Pressure:Angular Contact; Pressurefree Operation:3.88; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d - Bore:60 mm; D - Outer Diameter:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; C0 - Static Radial Rating:64800 N; Ce - Dynamic Radial Rating1:101000 N; Limiting Speed (Grease):3690 rpm; Limiting Speed (Oil):4220 rpm; Ball Type:STEEL; Cage Type:Ball Piloted, Pressed Brass Cage; Bearing Weight:1.969 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.100 mm; Da - Outer Ring Backing Diameter:118.100 mm;
DEUTZ 4234349 injectorMaximum Volume Flow:Angular Contact Ball Bearings; Voltage:0.0; Case volume:TIMKEN; Control Pressure Measurement:N/A; Maximum Permissible Pilot Pressure:1.799; Displacement, geometric, per revolution:B00308; Pilot Pressure:Open; Pressurefree Operation:No; Sequence Valve:Ball Bearing; Maximum angular acceleration:Single Row; Rate Of Pressure Change:ABEC 1 | ISO P0; Determining Operating Characteristics:Yes; Moment of inertia rotary group:No; Torque:Brass; Weight (approx.):40 Degree; Maximum Axial Force At Standstill:C0-Medium; Maximum Permissible Speed (limit Speed):1 (Single); Drive Power:Metric; Maximum rotational speed:60MM Bore; 130MM Outside Diameter; 31MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Rotary stiffness:Angular Contact Ball Bearing; Nominal Resistance:31171531; Control Fluid Drain:8482.10.50.28; Power:Bearing; Maximum Torque:Angular Contact; Load Pressure:3.88; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d - Bore:60 mm; D - Outer Diameter:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; C0 - Static Radial Rating:64800 N; Ce - Dynamic Radial Rating1:101000 N; Limiting Speed (Grease):3690 rpm; Limiting Speed (Oil):4220 rpm; Ball Type:STEEL; Cage Type:Ball Piloted, Pressed Brass Cage; Bearing Weight:1.969 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.100 mm; Da - Outer Ring Backing Diameter:118.100 mm;
DEUTZ 2112957 injectorCase volume:Angular Contact Ball Bearings; Power:0.0; Weight (approx.):TIMKEN; Maximum rotational speed:N/A; Nominal Resistance:1.799; Displacement, geometric, per revolution:B00308; Load Pressure:Open; Control Fluid Drain:No; Control Pressure Measurement:Ball Bearing; Maximum Torque:Single Row; Voltage:ABEC 1 | ISO P0; Rotary stiffness:Yes; Drive Power:No; Maximum Axial Force At Standstill:Brass; Maximum angular acceleration:40 Degree; Torque:C0-Medium; Rate Of Pressure Change:1 (Single); Sequence Valve:Metric; Moment of inertia rotary group:60MM Bore; 130MM Outside Diameter; 31MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Pressurefree Operation:Angular Contact Ball Bearing; Pilot Pressure:31171531; Maximum Volume Flow:8482.10.50.28; Maximum Permissible Speed (limit Speed):Bearing; Determining Operating Characteristics:Angular Contact; Maximum Permissible Pilot Pressure:3.88; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d - Bore:60 mm; D - Outer Diameter:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; C0 - Static Radial Rating:64800 N; Ce - Dynamic Radial Rating1:101000 N; Limiting Speed (Grease):3690 rpm; Limiting Speed (Oil):4220 rpm; Ball Type:STEEL; Cage Type:Ball Piloted, Pressed Brass Cage; Bearing Weight:1.969 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.100 mm; Da - Outer Ring Backing Diameter:118.100 mm;
DEUTZ 2112960 injectorDrive Power:Angular Contact Ball Bearings; Flow:0.0; Rate Of Pressure Change:TIMKEN; Control Fluid Drain:N/A; Power:1.799; Nominal Resistance:B00308; Maximum Torque:Open; Drive Speed:No; Displacement, geometric, per revolution:Ball Bearing; Pilot Pressure:Single Row; Rotary stiffness:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Yes; Control Pressure Measurement:No; Voltage:Brass; Moment of inertia rotary group:40 Degree; Maximum Permissible Pilot Pressure:C0-Medium; Sequence Valve:1 (Single); Determining Operating Characteristics:Metric; Maximum Volume Flow:60MM Bore; 130MM Outside Diameter; 31MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Maximum Axial Force At Standstill:Angular Contact Ball Bearing; Weight (approx.):31171531; Load Pressure:8482.10.50.28; Torque:Bearing; Maximum rotational speed:Angular Contact; Maximum angular acceleration:3.88; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d - Bore:60 mm; D - Outer Diameter:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; C0 - Static Radial Rating:64800 N; Ce - Dynamic Radial Rating1:101000 N; Limiting Speed (Grease):3690 rpm; Limiting Speed (Oil):4220 rpm; Ball Type:STEEL; Cage Type:Ball Piloted, Pressed Brass Cage; Bearing Weight:1.969 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.100 mm; Da - Outer Ring Backing Diameter:118.100 mm;
DEUTZ 432191312 injectorLoad Pressure:Angular Contact Ball Bearings; Voltage:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Flow:N/A; Nominal Resistance:1.799; Pilot Pressure:B00308; Power:Open; Rotary stiffness:No; Drive Speed:Ball Bearing; Pressurefree Operation:Single Row; Control Fluid Drain:ABEC 1 | ISO P0; Drive Power:Yes; Case volume:No; Sequence Valve:Brass; Displacement, geometric, per revolution:40 Degree; Control Pressure Measurement:C0-Medium; Torque:1 (Single); Maximum Torque:Metric; Moment of inertia rotary group:60MM Bore; 130MM Outside Diameter; 31MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Maximum angular acceleration:Angular Contact Ball Bearing; Rate Of Pressure Change:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Weight (approx.):Bearing; Maximum Volume Flow:Angular Contact; Maximum rotational speed:3.88; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter; D:5.118 Inch | 130 Millimeter; d - Bore:60 mm; D - Outer Diameter:130 mm; Bearing Width:31 mm; do - Ball Diameter:22.225 mm; C0 - Static Radial Rating:64800 N; Ce - Dynamic Radial Rating1:101000 N; Limiting Speed (Grease):3690 rpm; Limiting Speed (Oil):4220 rpm; Ball Type:STEEL; Cage Type:Ball Piloted, Pressed Brass Cage; Bearing Weight:1.969 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:2.0 mm; r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:72.100 mm; Da - Outer Ring Backing Diameter:118.100 mm;

 

 

DEUTZ 445120066 injector Video

 

All Products Contact Now