Product Details

DEUTZ 2113090 injector

Brand Name DEUTZ
Model Number 2113090
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

DEUTZ 2113090 injector##Parts Table 1##

Set Plate100 mm150 mmTr205�~449,000
Barrel Washer0.75 Inch | 19.05 Millimeter1.156 Inch | 29.362 Millimeter0.250.0
Drive Shaft108 mm58 Inch | 1,473.2 Millimeter94.450.0
Shafts49,000ABEC 1 | ISO P0 - 0.0
Block Springs37.10.25 - 0.0
Separator0.44 HzDiamond Flange Shape0.0450.0
Seal Kit For Hyd Pump1.7500 in4.8750 in6Tapered
Swing1902907533.1
Pressure Plate55Diamond Flange ShapeF4B-SCEZ-012-PExpansion Bearing (Floating)
Central Shaft670 mm820 mmRound1430
Gear Pump105,000 mm225,000 mmT53250-903A2600
Variable Piston180J7For Heavy Load14000

 

DEUTZ 20798114 injectorMaximum rotational speed:Flange Block Bearings; Flow:0.0; Maximum Volume Flow:TIMKEN; Pressurefree Operation:N/A; Load Pressure:19.522; Maximum angular acceleration:M06288; Drive Speed:4; Drive Power:V Lock; Maximum Torque:4 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Sequence Valve:Cast Steel; Control Fluid Drain:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Rate Of Pressure Change:Yes; Weight (approx.):22222; Determining Operating Characteristics:Double Lip Viton; Control Pressure Measurement:1 Piece Solid; Nominal Resistance:With Pilot; Maximum Permissible Pilot Pressure:Inch; Rotary stiffness:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Double Nut; Power:Flange Block; Pilot Pressure:31171501; Displacement, geometric, per revolution:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Weight / LBS:43; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.99 Inch | 126.746 Millimeter;
DEUTZ 432191312 injectorFlow:Flange Block Bearings; Maximum Torque:0.0; Determining Operating Characteristics:TIMKEN; Rotary stiffness:N/A; Control Fluid Drain:19.522; Maximum Permissible Speed (limit Speed):M06288; Load Pressure:4; Case volume:V Lock; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Drive Speed:Cast Steel; Drive Power:Expansion; Maximum rotational speed:3/4 Inch; Weight (approx.):Yes; Torque:22222; Rate Of Pressure Change:Double Lip Viton; Sequence Valve:1 Piece Solid; Power:With Pilot; Pressurefree Operation:Inch; Nominal Resistance:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Control Pressure Measurement:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; Maximum Volume Flow:31171501; Displacement, geometric, per revolution:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Weight / LBS:43; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.99 Inch | 126.746 Millimeter;
DEUTZ 4234349 injectorRate Of Pressure Change:Flange Block Bearings; Moment of inertia rotary group:0.0; Voltage:TIMKEN; Maximum angular acceleration:N/A; Control Fluid Drain:19.522; Flow:M06288; Weight (approx.):4; Case volume:V Lock; Load Pressure:4 Bolt Round Flange Cartridge; Rotary stiffness:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Torque:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Control Pressure Measurement:Yes; Maximum Permissible Pilot Pressure:22222; Sequence Valve:Double Lip Viton; Drive Power:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Displacement, geometric, per revolution:Inch; Maximum Volume Flow:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Pilot Pressure:Double Row | Double Nut; Torque:Flange Block; Pressurefree Operation:31171501; Power:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Weight / LBS:43; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.99 Inch | 126.746 Millimeter;
DEUTZ 4902825 injectorPilot Pressure:Flange Block Bearings; Maximum rotational speed:0.0; Determining Operating Characteristics:TIMKEN; Weight (approx.):N/A; Moment of inertia rotary group:19.522; Case volume:M06288; Maximum Volume Flow:4; Displacement, geometric, per revolution:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; Load Pressure:Spherical Roller Bearing; Maximum Torque:Cast Steel; Drive Power:Expansion; Control Fluid Drain:3/4 Inch; Drive Speed:Yes; Control Pressure Measurement:22222; Pressurefree Operation:Double Lip Viton; Voltage:1 Piece Solid; Power:With Pilot; Flow:Inch; Torque:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Nominal Resistance:Double Row | Double Nut; Sequence Valve:Flange Block; Maximum angular acceleration:31171501; Rate Of Pressure Change:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Weight / LBS:43; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.99 Inch | 126.746 Millimeter;
DEUTZ 2112645 injectorVoltage:Flange Block Bearings; Control Fluid Drain:0.0; Control Pressure Measurement:TIMKEN; Sequence Valve:N/A; Pressurefree Operation:19.522; Determining Operating Characteristics:M06288; Maximum Volume Flow:4; Rate Of Pressure Change:V Lock; Maximum rotational speed:4 Bolt Round Flange Cartridge; Moment of inertia rotary group:Spherical Roller Bearing; Flow:Cast Steel; Case volume:Expansion; Displacement, geometric, per revolution:3/4 Inch; Pilot Pressure:Yes; Maximum Permissible Speed (limit Speed):22222; Power:Double Lip Viton; Weight (approx.):1 Piece Solid; Rotary stiffness:With Pilot; Maximum angular acceleration:Inch; Drive Speed:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Drive Power:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; Maximum Permissible Pilot Pressure:31171501; Load Pressure:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Weight / LBS:43; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.99 Inch | 126.746 Millimeter;
DEUTZ 432191313 injectorMoment of inertia rotary group:Flange Block Bearings; Rotary stiffness:0.0; Maximum Axial Force At Standstill:TIMKEN; Displacement, geometric, per revolution:N/A; Weight (approx.):19.522; Flow:M06288; Pilot Pressure:4; Torque:V Lock; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Control Pressure Measurement:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Determining Operating Characteristics:Expansion; Load Pressure:3/4 Inch; Maximum Torque:Yes; Pressurefree Operation:22222; Drive Speed:Double Lip Viton; Voltage:1 Piece Solid; Case volume:With Pilot; Maximum rotational speed:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Power:Double Row | Double Nut; Nominal Resistance:Flange Block; Control Fluid Drain:31171501; Maximum Permissible Pilot Pressure:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Weight / LBS:43; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.99 Inch | 126.746 Millimeter;
DEUTZ 4290986 injectorMaximum Torque:Flange Block Bearings; Drive Power:0.0; Sequence Valve:TIMKEN; Maximum angular acceleration:N/A; Flow:19.522; Displacement, geometric, per revolution:M06288; Nominal Resistance:4; Pressurefree Operation:V Lock; Case volume:4 Bolt Round Flange Cartridge; Pilot Pressure:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Maximum Axial Force At Standstill:Yes; Control Fluid Drain:22222; Rate Of Pressure Change:Double Lip Viton; Drive Speed:1 Piece Solid; Moment of inertia rotary group:With Pilot; Maximum rotational speed:Inch; Torque:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Volume Flow:Double Row | Double Nut; Control Pressure Measurement:Flange Block; Weight (approx.):31171501; Determining Operating Characteristics:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Weight / LBS:43; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.99 Inch | 126.746 Millimeter;
DEUTZ 4902255 injectorPower:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Weight (approx.):TIMKEN; Moment of inertia rotary group:N/A; Maximum Permissible Pilot Pressure:19.522; Maximum angular acceleration:M06288; Maximum Torque:4; Control Pressure Measurement:V Lock; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Voltage:Spherical Roller Bearing; Drive Speed:Cast Steel; Pressurefree Operation:Expansion; Determining Operating Characteristics:3/4 Inch; Control Fluid Drain:Yes; Maximum rotational speed:22222; Torque:Double Lip Viton; Rotary stiffness:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Displacement, geometric, per revolution:Inch; Drive Power:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Double Nut; Pilot Pressure:Flange Block; Sequence Valve:31171501; Load Pressure:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:43; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.99 Inch | 126.746 Millimeter;
DEUTZ 2112960 injectorMaximum angular acceleration:Flange Block Bearings; Rate Of Pressure Change:0.0; Case volume:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Axial Force At Standstill:19.522; Pressurefree Operation:M06288; Power:4; Drive Power:V Lock; Flow:4 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Weight (approx.):3/4 Inch; Maximum Torque:Yes; Torque:22222; Rotary stiffness:Double Lip Viton; Pilot Pressure:1 Piece Solid; Control Fluid Drain:With Pilot; Drive Speed:Inch; Voltage:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Sequence Valve:Double Row | Double Nut; Maximum rotational speed:Flange Block; Displacement, geometric, per revolution:31171501; Determining Operating Characteristics:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:43; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.99 Inch | 126.746 Millimeter;
DEUTZ 2112949 injectorMaximum angular acceleration:Flange Block Bearings; Maximum Torque:0.0; Weight (approx.):TIMKEN; Load Pressure:N/A; Control Fluid Drain:19.522; Pressurefree Operation:M06288; Maximum rotational speed:4; Sequence Valve:V Lock; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Flow:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Drive Power:Expansion; Voltage:3/4 Inch; Rotary stiffness:Yes; Rate Of Pressure Change:22222; Maximum Permissible Speed (limit Speed):Double Lip Viton; Nominal Resistance:1 Piece Solid; Maximum Permissible Pilot Pressure:With Pilot; Drive Speed:Inch; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Displacement, geometric, per revolution:Double Row | Double Nut; Determining Operating Characteristics:Flange Block; Case volume:31171501; Torque:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Weight / LBS:43; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.99 Inch | 126.746 Millimeter;
DEUTZ 2112957 injectorSequence Valve:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Torque:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:19.522; Drive Power:M06288; Case volume:4; Maximum Permissible Speed (limit Speed):V Lock; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Weight (approx.):Cast Steel; Load Pressure:Expansion; Determining Operating Characteristics:3/4 Inch; Moment of inertia rotary group:Yes; Maximum Torque:22222; Pilot Pressure:Double Lip Viton; Drive Speed:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Maximum angular acceleration:Inch; Nominal Resistance:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Voltage:Double Row | Double Nut; Pressurefree Operation:Flange Block; Power:31171501; Rate Of Pressure Change:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Weight / LBS:43; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.99 Inch | 126.746 Millimeter;

 

 

DEUTZ 2113090 injector Video

 

All Products Contact Now