COMMON RAIL 0445110002 injector##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 50,8 mm | 120 mm | 71,6 kN | 66 mm | ||||
Snap Ring | 190 mm | 260 mm | 414 kN | 52 mm | ||||
Valve Plates | 55,5625 mm | 71,6 kN | 66 mm | 55,6 mm | ||||
Swash Plate | 80 mm | 130 mm | 488 kN | 75 mm | ||||
Spindle | 130 mm | 230 mm | Seal | 40 mm | ||||
Bearing Plate | 4 Inch | 101.6 Millimeter | 8.5 Inch | 215.9 Millimeter | 130 | 1.75 Inch | 44.45 Millimeter | ||||
Gear Pump | 45 | Solid | 79 | Contact Seal | ||||
Piston Sets | 25 mm | 50.8 mm | 65 mm | 31 mm | ||||
Rotor | 1.2500 in | 3.6250 in | Cast Iron | 20600 1/min / Limiting speed | ||||
Drive Shaft | 92 | 29 mm | 20 mm | 20 | ||||
Separator | 110 mm | 280 mm | 65 mm | 65 mm | ||||
Guide Ball | 34 mm | 224 mm | 34 mm | 130 mm |
COMMON RAIL 0445110002 injector Video