american NU2984 SINGLE ROW CYLINDRICAL ROLLER BEARING##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Snap Ring | 620 mm | 420 mm | 200 mm | 207 Kg | ||||
Disc Springs | 125 mm | 90 mm | 18 mm | 0,61 Kg | ||||
Rod | 32 mm | 12 mm | 10 mm | 0 Inch | 0 Millimeter | ||||
Bearings | 2.88 Inch | 73.152 Millimeter | 1.688 Inch | 42.875 Millimeter | 2.125 Inch | 53.98 Millimeter | 4.082 | ||||
Shoe Piston | 0.63 Inch | 16 Millimeter | 0.197 Inch | 5 Millimeter | 625Z | 0.005 | ||||
Rotor | 2.25 Inch | 57.15 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.688 Inch | 17.475 Millimeter | 0.23 | ||||
Press Pin | 140 mm | 65 mm | 33 mm | 7/8" Bore; Straight Bore Profile; 2-1/4" Outside Diameter; 11/16" Width; Steel Cage Material; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatabl | ||||
Drive Shaft | 8-21/32 in | 5.7 Inch | 144.78Millimeter | 27.254 mm | 1-1/16 in | ||||
Friction Plate | 5.3000 in | 2.7500 in | 3.7100 in | 22 lbs | ||||
Swash Plate Assemblies | 130mm | 60mm | 46mm | Not for Ball Screws | ||||
Set Plate | 99.50 % | ABEC 7 (ISO Class 4) | Inch | 13400 lb |
american NU3180 SINGLE ROW CYLINDRICAL ROLLER BEARING | Maximum rotational speed:Take Up Unit Bearings; Maximum Torque:0.0; Displacement, geometric, per revolution:TIMKEN; Voltage:N/A; Determining Operating Characteristics:13.62; Nominal Resistance:M06288; Rate Of Pressure Change:Take Up Bearing Only; Maximum angular acceleration:Spherical Roller Bearing; Drive Speed:Unit Only; Weight (approx.):V Lock; Control Fluid Drain:QMTF; Torque:0; Maximum Permissible Speed (limit Speed):22216; Moment of inertia rotary group:Cast Steel; Rotary stiffness:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum Volume Flow:Inch; Load Pressure:Take Up Bearing Only; 2-11/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Maximum Permissible Pilot Pressure:Take Up Units; Control Pressure Measurement:31171533; Maximum Axial Force At Standstill:8483.20.40.80; Pilot Pressure:Bearing; Pressurefree Operation:Take Up; Power:35; Drive Power:2.688 Inch | 68.275 Millimeter; Sequence Valve:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
american NU3196 SINGLE ROW CYLINDRICAL ROLLER BEARING | Drive Speed:Take Up Unit Bearings; Torque:0.0; Rate Of Pressure Change:TIMKEN; Maximum Volume Flow:N/A; Control Pressure Measurement:13.62; Load Pressure:M06288; Sequence Valve:Take Up Bearing Only; Moment of inertia rotary group:Spherical Roller Bearing; Voltage:Unit Only; Rotary stiffness:V Lock; Maximum angular acceleration:QMTF; Drive Power:0; Displacement, geometric, per revolution:22216; Pilot Pressure:Cast Steel; Power:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Flow:Inch; Weight (approx.):Take Up Bearing Only; 2-11/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Control Fluid Drain:Take Up Units; Maximum Torque:31171533; Determining Operating Characteristics:8483.20.40.80; Pressurefree Operation:Bearing; Maximum Axial Force At Standstill:Take Up; Case volume:35; Nominal Resistance:2.688 Inch | 68.275 Millimeter; Maximum Permissible Pilot Pressure:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
american NU319E SINGLE ROW CYLINDRICAL ROLLER BEARING | Maximum angular acceleration:Take Up Unit Bearings; Load Pressure:0.0; Nominal Resistance:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Torque:13.62; Moment of inertia rotary group:M06288; Displacement, geometric, per revolution:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Case volume:Unit Only; Sequence Valve:V Lock; Voltage:QMTF; Maximum Permissible Speed (limit Speed):0; Maximum Volume Flow:22216; Rotary stiffness:Cast Steel; Pilot Pressure:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Weight (approx.):Inch; Torque:Take Up Bearing Only; 2-11/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Pressurefree Operation:Take Up Units; Control Fluid Drain:31171533; Drive Speed:8483.20.40.80; Flow:Bearing; Control Pressure Measurement:Take Up; Rate Of Pressure Change:35; Determining Operating Characteristics:2.688 Inch | 68.275 Millimeter; Power:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
american NU323 SINGLE ROW CYLINDRICAL ROLLER BEARING | Maximum Axial Force At Standstill:Take Up Unit Bearings; Load Pressure:0.0; Flow:TIMKEN; Sequence Valve:N/A; Maximum Permissible Pilot Pressure:13.62; Voltage:M06288; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Weight (approx.):Spherical Roller Bearing; Nominal Resistance:Unit Only; Drive Power:V Lock; Displacement, geometric, per revolution:QMTF; Maximum rotational speed:0; Drive Speed:22216; Control Fluid Drain:Cast Steel; Determining Operating Characteristics:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum Volume Flow:Inch; Pressurefree Operation:Take Up Bearing Only; 2-11/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Torque:Take Up Units; Maximum Torque:31171533; Control Pressure Measurement:8483.20.40.80; Rate Of Pressure Change:Bearing; Power:Take Up; Rotary stiffness:35; Maximum angular acceleration:2.688 Inch | 68.275 Millimeter; Pilot Pressure:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
american NU322E SINGLE ROW CYLINDRICAL ROLLER BEARING | Determining Operating Characteristics:Take Up Unit Bearings; Drive Speed:0.0; Control Fluid Drain:TIMKEN; Maximum rotational speed:N/A; Nominal Resistance:13.62; Maximum Volume Flow:M06288; Rotary stiffness:Take Up Bearing Only; Displacement, geometric, per revolution:Spherical Roller Bearing; Load Pressure:Unit Only; Maximum angular acceleration:V Lock; Voltage:QMTF; Pilot Pressure:0; Pressurefree Operation:22216; Torque:Cast Steel; Case volume:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Sequence Valve:Inch; Rate Of Pressure Change:Take Up Bearing Only; 2-11/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Maximum Axial Force At Standstill:Take Up Units; Power:31171533; Maximum Torque:8483.20.40.80; Drive Power:Bearing; Maximum Permissible Pilot Pressure:Take Up; Maximum Permissible Speed (limit Speed):35; Moment of inertia rotary group:2.688 Inch | 68.275 Millimeter; Control Pressure Measurement:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
american NU321E SINGLE ROW CYLINDRICAL ROLLER BEARING | Maximum Torque:Take Up Unit Bearings; Flow:0.0; Displacement, geometric, per revolution:TIMKEN; Torque:N/A; Control Pressure Measurement:13.62; Pilot Pressure:M06288; Maximum rotational speed:Take Up Bearing Only; Voltage:Spherical Roller Bearing; Weight (approx.):Unit Only; Pressurefree Operation:V Lock; Sequence Valve:QMTF; Drive Power:0; Moment of inertia rotary group:22216; Determining Operating Characteristics:Cast Steel; Rotary stiffness:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Drive Speed:Inch; Load Pressure:Take Up Bearing Only; 2-11/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Maximum Permissible Pilot Pressure:Take Up Units; Maximum angular acceleration:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.80; Case volume:Bearing; Maximum Axial Force At Standstill:Take Up; Rate Of Pressure Change:35; Nominal Resistance:2.688 Inch | 68.275 Millimeter; Maximum Volume Flow:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
american NU3188E SINGLE ROW CYLINDRICAL ROLLER BEARING | Moment of inertia rotary group:Take Up Unit Bearings; Control Pressure Measurement:0.0; Drive Power:TIMKEN; Maximum Volume Flow:N/A; Maximum rotational speed:13.62; Drive Speed:M06288; Maximum Permissible Pilot Pressure:Take Up Bearing Only; Pilot Pressure:Spherical Roller Bearing; Load Pressure:Unit Only; Maximum angular acceleration:V Lock; Pressurefree Operation:QMTF; Maximum Permissible Speed (limit Speed):0; Torque:22216; Rate Of Pressure Change:Cast Steel; Voltage:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Determining Operating Characteristics:Inch; Maximum Axial Force At Standstill:Take Up Bearing Only; 2-11/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Nominal Resistance:Take Up Units; Flow:31171533; Power:8483.20.40.80; Weight (approx.):Bearing; Control Fluid Drain:Take Up; Case volume:35; Sequence Valve:2.688 Inch | 68.275 Millimeter; Rotary stiffness:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
american NU318E SINGLE ROW CYLINDRICAL ROLLER BEARING | Case volume:Take Up Unit Bearings; Control Fluid Drain:0.0; Maximum Volume Flow:TIMKEN; Nominal Resistance:N/A; Rotary stiffness:13.62; Pilot Pressure:M06288; Determining Operating Characteristics:Take Up Bearing Only; Control Pressure Measurement:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Unit Only; Flow:V Lock; Maximum angular acceleration:QMTF; Load Pressure:0; Weight (approx.):22216; Displacement, geometric, per revolution:Cast Steel; Pressurefree Operation:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Rate Of Pressure Change:Inch; Power:Take Up Bearing Only; 2-11/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Sequence Valve:Take Up Units; Moment of inertia rotary group:31171533; Maximum rotational speed:8483.20.40.80; Maximum Torque:Bearing; Drive Speed:Take Up; Drive Power:35; Torque:2.688 Inch | 68.275 Millimeter; Maximum Axial Force At Standstill:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
american NU320E SINGLE ROW CYLINDRICAL ROLLER BEARING | Rotary stiffness:Take Up Unit Bearings; Drive Speed:0.0; Rate Of Pressure Change:TIMKEN; Case volume:N/A; Voltage:13.62; Torque:M06288; Maximum Torque:Take Up Bearing Only; Pilot Pressure:Spherical Roller Bearing; Weight (approx.):Unit Only; Load Pressure:V Lock; Drive Power:QMTF; Control Pressure Measurement:0; Maximum Permissible Speed (limit Speed):22216; Maximum angular acceleration:Cast Steel; Displacement, geometric, per revolution:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Control Fluid Drain:Inch; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 2-11/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Maximum Axial Force At Standstill:Take Up Units; Maximum Volume Flow:31171533; Sequence Valve:8483.20.40.80; Maximum rotational speed:Bearing; Flow:Take Up; Pressurefree Operation:35; Determining Operating Characteristics:2.688 Inch | 68.275 Millimeter; Moment of inertia rotary group:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
american NU323E SINGLE ROW CYLINDRICAL ROLLER BEARING | Power:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Maximum Axial Force At Standstill:TIMKEN; Sequence Valve:N/A; Control Fluid Drain:13.62; Rate Of Pressure Change:M06288; Maximum rotational speed:Take Up Bearing Only; Nominal Resistance:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Unit Only; Case volume:V Lock; Flow:QMTF; Determining Operating Characteristics:0; Maximum Volume Flow:22216; Control Pressure Measurement:Cast Steel; Drive Power:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Pressurefree Operation:Inch; Rotary stiffness:Take Up Bearing Only; 2-11/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Load Pressure:Take Up Units; Torque:31171533; Voltage:8483.20.40.80; Maximum angular acceleration:Bearing; Weight (approx.):Take Up; Maximum Permissible Speed (limit Speed):35; Displacement, geometric, per revolution:2.688 Inch | 68.275 Millimeter; Drive Speed:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
american NU3192E SINGLE ROW CYLINDRICAL ROLLER BEARING | Maximum Torque:Take Up Unit Bearings; Voltage:0.0; Torque:TIMKEN; Weight (approx.):N/A; Pressurefree Operation:13.62; Power:M06288; Load Pressure:Take Up Bearing Only; Rotary stiffness:Spherical Roller Bearing; Moment of inertia rotary group:Unit Only; Control Fluid Drain:V Lock; Maximum Volume Flow:QMTF; Drive Speed:0; Maximum Permissible Pilot Pressure:22216; Displacement, geometric, per revolution:Cast Steel; Determining Operating Characteristics:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum Axial Force At Standstill:Inch; Nominal Resistance:Take Up Bearing Only; 2-11/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Sequence Valve:Take Up Units; Maximum angular acceleration:31171533; Maximum rotational speed:8483.20.40.80; Pilot Pressure:Bearing; Case volume:Take Up; Rate Of Pressure Change:35; Control Pressure Measurement:2.688 Inch | 68.275 Millimeter; Drive Power:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
american NU3184E SINGLE ROW CYLINDRICAL ROLLER BEARING | Drive Speed:Take Up Unit Bearings; Pilot Pressure:0.0; Power:TIMKEN; Displacement, geometric, per revolution:N/A; Case volume:13.62; Maximum Axial Force At Standstill:M06288; Moment of inertia rotary group:Take Up Bearing Only; Rate Of Pressure Change:Spherical Roller Bearing; Weight (approx.):Unit Only; Pressurefree Operation:V Lock; Maximum Volume Flow:QMTF; Torque:0; Maximum rotational speed:22216; Voltage:Cast Steel; Maximum Permissible Pilot Pressure:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Sequence Valve:Inch; Determining Operating Characteristics:Take Up Bearing Only; 2-11/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Rotary stiffness:Take Up Units; Drive Power:31171533; Control Fluid Drain:8483.20.40.80; Load Pressure:Bearing; Nominal Resistance:Take Up; Flow:35; Maximum Torque:2.688 Inch | 68.275 Millimeter; Control Pressure Measurement:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
american NU2984 SINGLE ROW CYLINDRICAL ROLLER BEARING Video