american NU323 SINGLE ROW CYLINDRICAL ROLLER BEARING##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle | 4.375 Inch | 111.125 Millimeter | 9.5 Inch | 241.3 Millimeter | 1.0 | N/A | ||||
Piston Shoe | 3 Inch | 76.2 Millimeter | 5.391 Inch | 136.931 Millimeter | 0.0 | N/A | ||||
Seal Kits | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | 0.0 | N/A | ||||
Pressure Plate | 90019 | BRG22217KC3 | 0.0 | N/A | ||||
Variable Piston | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 0.0 | N/A | ||||
Inclined Plate | 55 mm | 90 mm | 0 Inch | 0 Millimeter | 15 | ||||
Rotor | 24 | 30 | 0 Inch | 0Millimeter | 0.016 | ||||
Bushing Spring | 12 mm | 24 mm | 3/4 Inch | 75 | ||||
The Ball Hinge Spring | 400 mm | 500 mm | 0 Inch | 0 Millimeter | Duplex-Universal | ||||
Bearings | 75 mm | 130 mm | 8.465 Inch | 215 Millimeter | CP2B517-USAF-300TT USAF | ||||
Ball Guide | 80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | 5.391 Inch | 136.931 Millimeter | Double Row | 400 mm |
american NU318E SINGLE ROW CYLINDRICAL ROLLER BEARING | Drive Speed:Flange Block Bearings; Rate Of Pressure Change:0.0; Power:TIMKEN; Moment of inertia rotary group:N/A; Rotary stiffness:7.718; Torque:M06288; Weight (approx.):4; Flow:V Lock; Maximum Torque:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Control Pressure Measurement:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Drive Power:Yes; Case volume:22216; Control Fluid Drain:Triple Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum Volume Flow:With Pilot; Sequence Valve:Inch; Pilot Pressure:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Voltage:Double Row | Single Nut; Pressurefree Operation:Flange Block; Load Pressure:31171501; Maximum angular acceleration:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V211SEN; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
american NU322E SINGLE ROW CYLINDRICAL ROLLER BEARING | Rate Of Pressure Change:Flange Block Bearings; Case volume:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Drive Speed:N/A; Rotary stiffness:7.718; Voltage:M06288; Maximum Volume Flow:4; Drive Power:V Lock; Maximum angular acceleration:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Control Pressure Measurement:Expansion; Flow:3/4 Inch; Maximum Torque:Yes; Maximum Permissible Pilot Pressure:22216; Maximum Axial Force At Standstill:Triple Lip Viton; Weight (approx.):1 Piece Solid; Determining Operating Characteristics:With Pilot; Nominal Resistance:Inch; Sequence Valve:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Single Nut; Pilot Pressure:Flange Block; Pressurefree Operation:31171501; Maximum rotational speed:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V211SEN; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
american NU323E SINGLE ROW CYLINDRICAL ROLLER BEARING | Drive Speed:Flange Block Bearings; Rate Of Pressure Change:0.0; Pressurefree Operation:TIMKEN; Maximum Torque:N/A; Nominal Resistance:7.718; Control Fluid Drain:M06288; Drive Power:4; Torque:V Lock; Power:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Voltage:Expansion; Flow:3/4 Inch; Determining Operating Characteristics:Yes; Maximum Permissible Speed (limit Speed):22216; Moment of inertia rotary group:Triple Lip Viton; Load Pressure:1 Piece Solid; Maximum rotational speed:With Pilot; Weight (approx.):Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Pilot Pressure:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; Case volume:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V211SEN; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
american NU3192E SINGLE ROW CYLINDRICAL ROLLER BEARING | Load Pressure:Flange Block Bearings; Drive Power:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Rate Of Pressure Change:N/A; Rotary stiffness:7.718; Maximum Axial Force At Standstill:M06288; Case volume:4; Displacement, geometric, per revolution:V Lock; Drive Speed:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Torque:Cast Steel; Flow:Expansion; Pilot Pressure:3/4 Inch; Sequence Valve:Yes; Maximum angular acceleration:22216; Maximum Permissible Pilot Pressure:Triple Lip Viton; Maximum Volume Flow:1 Piece Solid; Maximum rotational speed:With Pilot; Power:Inch; Maximum Torque:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Nominal Resistance:Double Row | Single Nut; Control Pressure Measurement:Flange Block; Pressurefree Operation:31171501; Voltage:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V211SEN; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
american NU321E SINGLE ROW CYLINDRICAL ROLLER BEARING | Rotary stiffness:Flange Block Bearings; Determining Operating Characteristics:0.0; Flow:TIMKEN; Pressurefree Operation:N/A; Maximum Axial Force At Standstill:7.718; Sequence Valve:M06288; Drive Speed:4; Maximum Permissible Speed (limit Speed):V Lock; Power:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Nominal Resistance:Expansion; Drive Power:3/4 Inch; Voltage:Yes; Maximum angular acceleration:22216; Load Pressure:Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Rate Of Pressure Change:With Pilot; Maximum Torque:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Maximum rotational speed:Double Row | Single Nut; Weight (approx.):Flange Block; Torque:31171501; Maximum Volume Flow:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V211SEN; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
american NU320E SINGLE ROW CYLINDRICAL ROLLER BEARING | Load Pressure:Flange Block Bearings; Maximum rotational speed:0.0; Rate Of Pressure Change:TIMKEN; Voltage:N/A; Nominal Resistance:7.718; Maximum angular acceleration:M06288; Maximum Axial Force At Standstill:4; Drive Speed:V Lock; Rotary stiffness:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Case volume:Expansion; Sequence Valve:3/4 Inch; Pilot Pressure:Yes; Determining Operating Characteristics:22216; Control Fluid Drain:Triple Lip Viton; Weight (approx.):1 Piece Solid; Maximum Volume Flow:With Pilot; Maximum Permissible Speed (limit Speed):Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Single Nut; Flow:Flange Block; Maximum Permissible Pilot Pressure:31171501; Power:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V211SEN; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
american NU319E SINGLE ROW CYLINDRICAL ROLLER BEARING | Sequence Valve:Flange Block Bearings; Drive Power:0.0; Rate Of Pressure Change:TIMKEN; Maximum Torque:N/A; Case volume:7.718; Maximum Permissible Speed (limit Speed):M06288; Maximum angular acceleration:4; Control Pressure Measurement:V Lock; Maximum rotational speed:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Drive Speed:Cast Steel; Flow:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Moment of inertia rotary group:Yes; Weight (approx.):22216; Voltage:Triple Lip Viton; Determining Operating Characteristics:1 Piece Solid; Nominal Resistance:With Pilot; Pilot Pressure:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Displacement, geometric, per revolution:Double Row | Single Nut; Control Fluid Drain:Flange Block; Rotary stiffness:31171501; Load Pressure:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V211SEN; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
american NU3180 SINGLE ROW CYLINDRICAL ROLLER BEARING | Drive Speed:Flange Block Bearings; Moment of inertia rotary group:0.0; Voltage:TIMKEN; Rate Of Pressure Change:N/A; Displacement, geometric, per revolution:7.718; Nominal Resistance:M06288; Sequence Valve:4; Case volume:V Lock; Pilot Pressure:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Torque:Expansion; Control Fluid Drain:3/4 Inch; Torque:Yes; Maximum Axial Force At Standstill:22216; Control Pressure Measurement:Triple Lip Viton; Drive Power:1 Piece Solid; Maximum Permissible Pilot Pressure:With Pilot; Power:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Pressurefree Operation:Double Row | Single Nut; Maximum angular acceleration:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Flow:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V211SEN; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
american NU3188E SINGLE ROW CYLINDRICAL ROLLER BEARING | Rotary stiffness:Flange Block Bearings; Voltage:0.0; Rate Of Pressure Change:TIMKEN; Displacement, geometric, per revolution:N/A; Nominal Resistance:7.718; Load Pressure:M06288; Weight (approx.):4; Determining Operating Characteristics:V Lock; Flow:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Sequence Valve:Expansion; Control Fluid Drain:3/4 Inch; Maximum Torque:Yes; Case volume:22216; Maximum Axial Force At Standstill:Triple Lip Viton; Power:1 Piece Solid; Control Pressure Measurement:With Pilot; Drive Speed:Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Drive Power:Flange Block; Maximum Volume Flow:31171501; Maximum rotational speed:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V211SEN; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
american NU3184E SINGLE ROW CYLINDRICAL ROLLER BEARING | Maximum Axial Force At Standstill:Flange Block Bearings; Drive Speed:0.0; Displacement, geometric, per revolution:TIMKEN; Rate Of Pressure Change:N/A; Sequence Valve:7.718; Control Fluid Drain:M06288; Maximum Volume Flow:4; Maximum rotational speed:V Lock; Load Pressure:4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Weight (approx.):Expansion; Drive Power:3/4 Inch; Flow:Yes; Determining Operating Characteristics:22216; Maximum Torque:Triple Lip Viton; Power:1 Piece Solid; Pressurefree Operation:With Pilot; Pilot Pressure:Inch; Voltage:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Nominal Resistance:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; Rotary stiffness:31171501; Torque:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V211SEN; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
american NU3196 SINGLE ROW CYLINDRICAL ROLLER BEARING | Voltage:Flange Block Bearings; Rate Of Pressure Change:0.0; Determining Operating Characteristics:TIMKEN; Maximum Axial Force At Standstill:N/A; Drive Speed:7.718; Power:M06288; Load Pressure:4; Displacement, geometric, per revolution:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Case volume:Expansion; Pilot Pressure:3/4 Inch; Maximum Torque:Yes; Rotary stiffness:22216; Nominal Resistance:Triple Lip Viton; Control Pressure Measurement:1 Piece Solid; Sequence Valve:With Pilot; Flow:Inch; Drive Power:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock; Maximum rotational speed:Double Row | Single Nut; Maximum Volume Flow:Flange Block; Maximum angular acceleration:31171501; Pressurefree Operation:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP16V211SEN; Weight / LBS:23; Bolt Spacing:6.01 Inch | 152.654 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
american NU323 SINGLE ROW CYLINDRICAL ROLLER BEARING Video