Rexroth R901094926 PVV54-1X/193-113RA15UUVC Vane pump
What is the best place to EMB Pump Equipment Co., Ltd buy Spherical Roller Bea Rolling Element Rexroth R901094926 PVV54-1X/193-113RA15UUVC Vane pump online? Rexroth Vane pump Manufacturing Service . Flanged Keyword String
What is R901094926 PVV54-1X/193-113RA15UUVC bearing interchange?
Brand Name: | Rexroth |
Model Number: | R901094926 PVV54-1X/193-113RA15UUVC |
Determining Operating Characteristics: | Pillow Block Bearings |
Maximum Permissible Speed (limit Speed): | 0.0 |
Maximum Volume Flow: | N/A |
Torque: | 7.26 |
Nominal Resistance: | M06288 |
Voltage: | 2 |
Control Pressure Measurement: | Concentric Collar |
Maximum Axial Force At Standstill: | 2 Bolt Pillow Block |
Product Details
Determining Operating Characteristics | Pillow Block Bearings |
Maximum Permissible Speed (limit Speed) | 0.0 |
Maximum Volume Flow | N/A |
Torque | 7.26 |
Nominal Resistance | M06288 |
Voltage | 2 |
Control Pressure Measurement | Concentric Collar |
Maximum Axial Force At Standstill | 2 Bolt Pillow Block |
Flow | Spherical Roller Bearing |
Sequence Valve | Cast Steel |
Drive Speed | Expansion |
Rotary stiffness | 5/8 Inch |
Drive Power | Yes |
Maximum Torque | B22435E7L |
Case volume | Triple Lip Contact |
Maximum Permissible Pilot Pressure | 1 Piece Solid |
Displacement, geometric, per revolution | Inch |
Maximum angular acceleration | Double Row | Single Collar | Extended Inner Race | With Set Screw |
Power | 2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Steel; Triple Lip Contact; Expansion |
Weight (approx.) | Pillow Block |
Moment of inertia rotary group | 31171511 |
Maximum rotational speed | 8483.20.40.80 |
Pilot Pressure | Bearing |
Control Fluid Drain | Pillow Block |
Pressurefree Operation | PKEB22435E7 |
Manufacturer Internal Number | 0155424 |
Weight / LBS | 16 |
Actual Bolt Center to Center | 6.8 Inch | 171.5Millimeter |
Nominal Bolt Center to Center | 6.8 Inch | 171.5 Millimeter |
D | 3.313 Inch | 84.14 Millimeter |
d | 2.188 Inch | 55.575 Millimeter |
B | 2.5 Inch | 63.5 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Recommended Products
-
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump -
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump -
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump -
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump -
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump -
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump